Swing Gripper: Sheetfed Offset Printing
DESIGN The deliberate emphasis on simplicity of operation has resulted in an easily serviceable design which over the years has proven to be reliable and durable.
SWING GRIPPER Swing Gripper mechanism ensure dot to dot registration of even thin stocks at all speeds. The operator can do the make ready operation at low speed and the registration will hold good even when the press is running at high speed. Moreover, Swing Gripper also gives extra time for proper registration.
SIDE LAY Machine is equipped with Both Side bearing side lay to get 100% registration. If any sheet is mis-fed even for an inch it reaches the front lay and its proper feeding is ensured.
FEEDER The unique stream feeding system is employed in machine to ensure safe and accurate feeding.
INKING UNIT The 20 Rollers inking unit distributes ink evenly for the most demanding Printing works. Oscillating & Rider Rollers are copper coated, controlled by ink screw & due to M.S. Plate leakage of ink is not possible.
MOTORISED DAMPENING SYSTEM Motorised dampening system provided to get fresh water in duct round the clock. Precision water feeding allow full control of water distribution with the press of a button.
- D.C. Drive
- Taper Table
- Hardened & Grounded Gears
- Motorised Pile Table
- Centralised Lubrication with Timer
- Photocell & Double Sheet Detector
- Easy Adjustment of Gripper
- Finger Tip Controls
- Print with Nylo Master Facility
| Details | Prakash 1620 | Prakash 1925 | Prakash 1928 | Prakash 2030 |
|---|---|---|---|---|
| Sheet Size (max.) | 15.5" x 20" | 19" x 25.5" | 19" x 29" | 20.5"x30.5" |
| Sheet Size (min.) | 9" x 11" | 9" x 11" | 9" x 11" | 12"x12" |
| Printing Area (max.) | 15" x 20" | 18.5" x 25" | 18.5" x 28" | 20"x30" |
| Gripper Margin on Paper | 8 mm | 8 mm | 8 mm | 8mm |
| Gripper Margin on Plate | 1.25 mm | 1.25 mm | 1.25 mm | 1.25mm |
| Plate Thickness | 0.4 mm | 0.4 mm | 0.4 mm | 0.4mm |
| Plate Size | 17" x 21" | 21" x 26" | 21" x 29" | 22"x32" |
| Blanket Thickness | 1.9mm(4 Ply) | 1.9mm(4 Ply) | 1.9mm(4 Ply) | 1.9mm(4 Ply) |
| Pile Height Feeder | 30 | 35 | 35 | 35 |
| Pile Height Delivery | 16 | 20 | 20 | 20 |
| Stock Thickness | 30 gsm to 350 gsm | 30 gsm to 350 gsm | 30 gsm to 350 gsm | 30 gsm to 350 gsm |
| Inking Roller | 20 | 20 | 20 | 20 |
| Dampening Roller | 5 | 5 | 5 | 5 |
| Main Drive Motor | 2 HP | 3 HP | 3 HP | 3 HP |
| Compressor Pump Motor | 2 HP | 2 HP | 2 HP | 2HP |
| Speed | 8000 IPH | 8000 IPH | 8000 IPH | 7000 IPH |
| Machine Dimensions | 66" x 42" x 60" | 94" x 53" x 65" | 94" x 56" x 65" | 95"x 65" x 70" |
| Machine Weight | 2000 Kgs. (approx) | 2300 Kgs. (approx) | 2500 Kgs. (approx) | 3000 Kgs. (approx) |
Note: Printing speed depends upon kind, condition and thickness of stock, type of inks used, desired printing quality and other operating conditions.
Illustration/Specification are not binding and are subject to change without notice due to our continous R & D effort for Improvements / Modifications.
