PRODUCT RANGE
CP–2150 & CP–1150 - Pad Printing Machine
Standard Features
Technical Specification
- Closed cup.
- Working table standard part of machine.
- Hardened & ground shafts.
- Power supply :- five ampere single phase.
- Open inkwell (optional)
| Description | CP– 2150 | CP– 1150 |
|---|---|---|
| Nos. Of colours | 2 | 1 |
| Cliche size | 100x210x10 | 100x210x10 |
| Max. Diameter print | 85 | 85 |
| Max. Speed | 1200 cyles / hour | 1500 cyles / hour |
| Speed setting | Stepless, through Flow control |
Stepless, through Flow control |
| Max. Height of object | Adjustable | Adjustable |
| Max. Pad pressure | 1470 N at 6 bars | 1470 N at 6 bars |
| Max. Tampon stroke | 100 | 100 |
| Max. Air consumption | 1.04 Cu. Mt./hr (approx) | 1.04 Cu. Mt./hr (approx) |
| Dimensions (lxhxw) | 800 x 1500 x 500 | 800 x 1500 x 500 |
| Weight | 150 kg | 150 kg |
Note: Printing speed depends upon kind, condition and thickness of stock, type of inks used, desired printing quality and other operating conditions.
Illustration/Specification are not binding and are subject to change without notice due to our continous R & D effort for Improvements / Modifications