PRODUCT RANGE
Mini Offset: Sheetfed Offset Printing
Prakash Super Deluxe
Special Features
- Front Loading
- D.C. Drive
- Three Cylinders
- Suction Feeder
- Chain Delivery
- No Sheet Detector
- Printing Facility with Polymaster and Plate
- Centralised Lubrication
- Easy mobility with wheels
- All Cylinders are Hard Chrome Plated
- Strong & Sturdy Casting Frame
| Description | Prakash Super Deluxe Mini Offsets |
|---|---|
| Super-DX 10 x 15 | |
| Sheet Size (max.) | 10 x 14.75 |
| Sheet Size (min.) | 4.75 x 6.75 |
| Printing Area (max.) | 9 x 13.5 |
| Blanket Size | - |
| Blanket Thickness | 1.9 mm (4 ply) |
| Master Size | 8.75 x 14.5 (Perforated) |
| Plate Size | - |
| Gripper Margin on Plate | 32 mm (1.25) |
| Gripper Margin on Paper | 8 mm |
| Plate Thickness | 0.2 mm |
| Inking Unit | 11 Rollers : 3 Oscillators 2 Form Rollers |
| Dampening Unit | 4 Rollers : 1 Oscillators 1 Form Roller |
| Stock Thickness | - |
| Pile Height Feeder | - |
| Pile Height Delivery | - |
| Main Drive Motor | 1 H.P. (Single Phase) |
| Compressor Pump Motor | 1 H.P. (Single Phase) |
| Speed | 5000 I.P.H. |
| Floor Space (LxWxH) (in mm) |
1600 x 820 x 1350 |
| Machine Weight | 850 Kgs. (Approx.) |
Prakash Swing
Special Features
- Front Loading
- D.C. Drive
- Three Cylinders
- Chain Delivery
- Box Feeder ( Front Feeding)
- Automatic Lubrication with Timer
- Printing Facility with Poly Master and Plate
- Cylinder & Rollers are on Bearings
| Description | Prakash Swing |
|---|---|
| Prakash 1520 | |
| Sheet Size (max.) | 15 x 21 |
| Sheet Size (min.) | 5 x 7 |
| Printing Area (max.) | 14.5 x 20 |
| Blanket Size | 18.5 x 21.5 |
| Blanket Thickness | -- |
| Master Size | -- |
| Plate Size | 17 x 21 |
| Gripper Margin on Plate | 1.25" |
| Gripper Margin on Paper | 8 mm |
| Plate Thickness | 0.2 mm |
| Inking Unit | 11 Ink Rollers 4 Oscillators 2 Form Rollers |
| Dampening Unit | 4 Dampening Rollers 1 Oscillator 1 Form Roller |
| Stock Thickness | 30-300 gsm |
| Pile Height Feeder | 12 |
| Pile Height Delivery | 8 |
| Main Drive Motor | 1 H.P. (Single Phase) |
| Compressor Pump Motor | 1 H.P. (Single Phase) |
| Speed | 5500 I.P.H. |
| Floor Space (LxWxH) (in mm) |
1700 x 1080 x 1415 |
| Machine Weight | 1250 Kgs. (Approx.) |
Printing speed depends upon kind, condition and thickness of stock, type of ink used, desired Printing Quality and other Operating conditions.
Note: Illustration / Specifications are not binding and are subject to change without notice due to our continuous R & D efforts for improvement / modifications
