Deluxe Model: Sheetfed Offset Printing
DESIGN The deliberate emphasis on simplicity of operation has resulted in an easily serviceable design which over the years has proven to be reliable and durable.
FEEDER The unique stream feeding system is employed in machine to ensure safe and accurate feeding.
INKING UNIT The 20 Rollers inking unit distributes ink evenly for the most demanding Printing works. Oscillating & Rider Rollers are copper coated.
DOUBLE SHEET DETECTOR Double sheet detector trips the Machine in case more than one sheet is fed at a time.
CENTRALISED LUBRICATION WITH TIMER The Lubrication system supplies sufficient amout of Oil automatically in frequent intervals as specified in the timer to all functional points during the press operation.
- D.C. Drive
- Rigid Construction & Vibration Free Working
- All Cylinder are Hard Chromed Plated
- High Quality Printing with Perfect Registration
- Finger Tip Controls
- Drive Gears Precision Ground for Long Life
- Motorised Pile Table
- Fine Ink Feed & Controls for Highly Uniform Ink-Film, Plate Ink
| Description | Prakash 151 | Prakash 251 | Prakash 281 | Prakash 301 | Prakash 321 |
|---|---|---|---|---|---|
| Sheet Size (max.) | 15 x 20 | 18.5 x 25.5 | 18.5 x 28.5 | 20.5 x 30.5 | 22 x 32 |
| Sheet Size (min.) | 7 x 5 | 9 x 10 | 9 x 10 | 10 x 11 | 11 x 13 |
| Printing Area (Max.) | 14 x 19.5 | 17.5 x 25 | 17.5 x 28 | 19.5 x 30 | 21 x 31 |
| Gripper Margin on Paper | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm |
| Gripper Margin on Plate | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Plate Thickness | .2 mm | .3mm | .3mm | .3mm | .3mm |
| Plate Size | 15.75x20.5 | 20 x 26 | 20 x 29 | 22 x 31 | 24 x 32 |
| Pile Height Feeder | 32 | 32 | 32 | 32 | 35 |
| Pile Height Delivery | 16 | 16 | 16 | 17 | 18 |
| Stock Thickness | 30-450 gsm | 30-450 gsm | 30-450 gsm | 30-450 gsm | 30-450 gsm |
| Inking Roller | 20 | 20 | 20 | 20 | 20 |
| Dampening Rollers | 5 | 5 | 5 | 5 | 5 |
| No. of Ink Form Rollers | 3 | 3 | 3 | 3 | 3 |
| Main Drive Motor | 2 HP | 3 HP | 3 HP | 3 HP | 5 HP |
| Compressor Pump Motor | 2 HP | 2 HP | 2 HP | 2 HP | 3 HP |
| Speed (Max.) | 8000 IPH | 8000 IPH | 8000 IPH | 7000 IPH | 7000 IPH |
| Machine Dimension | 74x43x60 | 77x57x60 | 77x60x65 | 85x63x70 | 89x65x75 |
| Weight (Approx.) | 1700 Kgs. | 1900 Kgs. | 2100 Kgs. | 2500 Kgs. | 3200 Kgs. |
Note: Printing speed depends upon kind, condition and thickness of stock, type of inks used, desired printing quality and other operating conditions.
Illustration/Specification are not binding and are subject to change without notice due to our continous R & D effort for Improvements / Modifications
